KSRI Library In House

The uniqueness of the Institute's library is that it preserves the precious personal collections of great savants such as Dr.S.Radhakrishnan, Prof. Hiriyanna, Dr.V.Raghavan and others which are hardly available elsewhere.

Newsfeed Dainandini
उद्योगिनं पुरुषसिंहमुपैति लक्ष्मीः
दैवं हि दैन्यमिति कापुरुषाः वदन्ति।
दैवं निहत्य कुरु पौरुषमात्म शक्त्या
यत्ने कृते यदि न सिध्यति कोऽत्र दोषः॥
Wealth always reaches only those lion-like people who persistently keep trying and continuously toil. But some people consider poverty and misery as fate. One can overcome fate through continuous efforts. Even after trying hard, if one does not succeed, one should find out where the fault lies.

Library In-house & Online

Library In-house Library Online

KSRI Library In-house

The uniqueness of the Institute's library is that it preserves the precious personal collections of great savants such as Dr.S.Radhakrishnan, Prof. Hiriyanna, Dr.V.Raghavan and others which are hardly available elsewhere.

Journal Acc No Journal Name Nationality
1
JOURNAL OF ASIATIQUE
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
1 1949 237 1,2
2 1950 238 2
3 1951 239 1,2,3
4 1952 240 2,3,4
5 1953 241 1,2,3,4
6 1954 242 2,3,4
9 1955 243 3,4
10 1956 - -
11 1957 245 1,2,4
12 1958 246 1,2,3,4
13 1959 247 1,2,3,4
14 1960 248 1,3
15 1961 249 2
16 1963 251 1,2,3-4
17 1964 252 2,3
18 1965 253 1,2,3-4
19 1968 256 1,2,3-4
20 1969 257 1-2,3-4
2
ARCHIV ORIENTALINI
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
7 1951 19 1-2, 3-4,
8 1952 20 1-2, 3-4,
3
ASIAN STUDIES PHILIPINES
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
65 1972 10 1,2
66 1973 11 1,2,3
67 1974 12 1,2,3
68 1975 13 1,2,3
69 1976 14 1
70 1977 15 1
71 1978 16 -
72 1979 17 -
73 1980 18 -
74 1981 19 -
75 1982 20 -
76 1983 21 -
77 1984 22 -
78 1986 24 -
79 1990 24 -
80 1990 25 -
81 1992 28 -
82 1992 29 -
83 1997 31 -
84 1997 32 -
4
BULLETIN DE I ECOLE FRANCAISE
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
85 1936 34 -
86 1940 40 -
87 1942 41 1,2
88 1943 42 -
89 1947 44 2
90 1950 44 2
91 1951 45 1,2
92 1952 45 1,2
93 1952 46 1,2
94 1953 46 1,2
95 1954 46 1,2
96 1955 47 1,2
97 1956 48 1,2
98 1957 48 1,2
99 1958 49 1,2
100 1959 49 1,2
101 1962 50 2
102 1963 51 1
103 1964 52 1,2
104 1965 52 1,2
105 1966 53 1,2
106 1967 53 1,2
107 1968 54 -
108 1969 55 -
109 1970 57 -
110 1971 58 -
111 1972 59 -
112 1973 60 -
113 1974 51 -
114 1975 62 -
115 1976 63 -
116 1977 64 -
117 1978 65 -
118 1979 66 -
119 1980 67 -
120 1981 68 -
121 1982 70 -
5
INDIAN AND BUDDHIST STUDIES
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
122 1959 7 2
123 1961 9 1
124 1962 10 1,2
125 1963 11 2
126 1964 12 2
127 1966 14 2
128 1970 19 1,2
129 1971 19 1,2
130 1971 20 1,2
131 1972 20 1,2
132 1972 21 1,2
133 1973 21 1,2
134 1974 22 1,2
135 1975 23 1,2
136 1977 26 1,2
137 1978 26 1,2
138 1979 27 1,2
139 1980 28 1,2
140 1981 29 1,2
141 1982 30 1,2
142 1982 31 1,2
143 1983 32 1,2
144 1984 32 1,2
145 1985 33 1,2
146 1986 34 1,2
147 1987 35 1,2
148 1988 36 1,2
149 - - -
6
PHILOSOPHY EAST AND WEST QUATERLY OF ASIAN AND COMPARATIVE THOUGHT :U.S.A
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
150 1971 21 2,3
151 1972 22 1,2,3,4
152 1973 23 1-2,3-4
153 1974 24 2,3,4
154 1975 25 1,2,3,4
155 1976 26 1,2,3,4
156 1977 27 1,2,3,4
157 1978 28 1,2,3,4
158 1979 29 1,2,3,4
159 1980 30 1,2,3,4
160 1981 31 1,2,3,4
161 1982 32 1,2,3,4
162 1983 33 2,3,4
163 1984 33 2,3,4
164 1984 34 1,2,3,4
165 1985 34 1,2,3,4
166 1985 35 1,2,3,4
167 1986 35 1,2,3,4
168 1986 36 1,2,3,4
169 1987 37 1,2,3,4
170 1988 38 1,2,3,4
171 1989 39 1,2,3
7
ROYAL ASIATIC SOCIETY,JOURNAL
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
172 1970 - 1,2
173 1971 - 1,2
174 1972 - 1,2
175 1973 - 1,2
176 1974 - 1,2
177 1975 - 1,2
178 1976 - 1,2
179 1977 - 1,2
180 1978 - 1,2
181 1979 - 1,2
182 1980 - 1,2
183 1981 - 1,2
184 1982 - 1,2
185 1983 - 1,2
186 1984 - 1,2
187 1984 - 1,2
188 1985 - 1,2
189 1986 - 1,2
190 1987 - 1,2
191 1988 - 1,2
192 1989 - 1,2
193 1990 - 1,2
194 1991 1 1,2,3
195 1992 2 1,2,3
196 1993 2 1,2,3
197 1993 3 1,2,3
198 1994 4 1,2,3
199 1995 5 1,2,3
200 1996 5 1,2,3
201 1996 6 1,2,3
202 1997 6 1,2,3
203 1998 7 1,2,3
204 1999 8 1,2,3
205 1999 9 1,2,3
206 2000 10 1,2,3
207 2001 10 1,2,3
208 2001 11 1,2,3
209 2002 11 1,2,3
210 2002 12 1,2,3
211 2003 12 1,2,3
8
SCHOOL OF ORIENTAL AND AFRICA STUDIES (BULLETIN OF-)
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
212 1945 11 3,4
213 1946 11 3,4
214 1947 12 -
215 1948 12 -
216 1949 13 1,2
217 1950 13 1,2
218 1952 14 2,3
219 1953 15 2
220 1954 16 1
221 1955 17 3
222 1956 18 1, 3
223 1957 19 1,2,3
224 1957 20 -
225 1958 21 1,2,3
226 1959 22 1,2,3
227 1960 23 1,2,3
228 1961 24 1,2
229 1962 25 1,2,3
230 1963 26 1,2,3
231 1964 27 1,2,3
232 1965 28 1, 3
233 1966 29 1,2,3
234 1967 30 1,2,3
235 1968 31 1,2,3
236 1969 32 1,2,3
237 1970 33 1,2
238 1971 34 2,3
239 1972 35 1,2,3
240 1973 36 1,2,3
241 1974 37 1,2,3
242 1975 38 1,2,3
243 1976 39 1,2,3
244 1977 40 1, 3
245 1978 41 1,2,3
246 1979 42 1,2,3
247 1980 43 1,2,3
248 1981 44 1,2,3
249 1982 45 1,2,3
250 1983 46 1,2,3
251 1984 47 1,2,3
303 1985 47 1,2,3
304 1985 48 1,2,3
305 1986 48 1,2,3
306 1986 49 1,2,3
307 1987 49 1,2,3
308 1987 50 1,2
309 1988 50 1,2
310 1988 51 1,2,3
311 1990 52 1,2,3
312 1990 53 1,2,3
313 1991 53 1,2,3
314 1992 54 1,2,3
315 1992 55 1,2,3
316 1993 55 1,2,3
317 1994 56 1,2,3
318 1994 57 1,2,3
319 1995 58 1,2,3
320 1996 59 1,2,3
9
TOYOSHI - KENKYU JOUNAL OF ORIENTAL RESEARCH : KYOTO UNIVERSITY ,JAPAN
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
321 1972 31 1,2,3,4
322 1973 31 1,2,3,4
323 1973 32 1,2,3,4
324 1974 32 1,2,3,4
325 1974 33 1,2,3,4
326 1975 34 1,2,3,4
327 1976 34 1,2,3,4
328 1976 35 1,2,3,4
329 1977 35 1,2,3,4
330 1977 36 1,2,3,4
331 1978 36 1,2,3,4
332 1978 37 1,2,3,4
333 1979 37 1,2,3,4
334 1979 38 1,2,3,4
335 1980 38 1,2,3,4
336 1980 39 1,2,3,4
337 1981 39 1,2,3,4
338 1981 40 1,2,3,4
339 1982 40 1,2,3,4
340 1982 41 1,2,3,4
341 1983 41 1,2,3,4
342 1983 42 1,2,3,4
343 1984 42 1,2,3,4
344 1984 43 1,2,3,4
345 1985 43 1,2,3,4
346 1985 44 1,2,3,4
347 1986 44 1,2,3,4
348 1986 45 1,2,3,4
349 1987 45 1,2,3,4
350 1987 46 1,2,3,4
351 1988 46 1,2,3,4
352 1988 47 1,2,3,4
353 1989 47 1,2,3,4
354 1989 48 1,2,3,4
355 1990 48 1,2,3,4
356 1990 49 1,2,3,4
357 1991 49 1,2,3,4
358 1991 50 1,2,3,4
359 1992 50 1,2,3,4
360 1992 51 1,2,3,4
361 1993 51 1,2,3,4
362 1993 52 1,2,3,4
363 1994 52 1,2,3,4
364 1994 53 1,2,3,4
365 1995 53 1,2,3,4
366 1995 54 1,2,3,4
367 1996 54 1,2,3,4
368 1996 55 1,2,3,4
369 1997 55 1,2,3,4
370 1997 56 1,2,3,4
371 1998 56 1,2,3,4
372 1998 57 1,2,3,4
373 1999 57 1,2,3,4
374 1999 58 1,2,3,4
375 2000 58 1,2,3,4
376 2000 59 1,2,3,4
377 2001 59 1,2,3,4
378 2001 60 1,2,3,4
379 2002 60 1,2,3,4
380 2002 61 1,2,3,4
381 2003 61 1,2,3,4
10
WIENER ZEITSCHRIFT POR DIE KUNDE SUDA SIENS
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
382 1977 - 21
383 1978 - 22
384 1979 - 23
385 1980 - 24
386 1981 - 25
387 1982 - 26
388 1983 - 27
389 1984 - 28
390 1985 - 29
391 1986 - 29
392 1987 - 30
393 1988 - 31
394 1989 - 32,33
395 1990 - 34
396 1992 - 35
397 1993 - 36
398 1994 - 37,38,39
399 1996 - 40
400 1997 - 41
401 1998 - 42
402 2000 - 43
403 2001 - 44
404 2002 - 45
405 2003 - 46
11
ANNUAL REPORT OF THE LIBRARIAN OF CONGRESS
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
406 1945 - -
407 1948 - -
408 1953 - -
409 1957 - -
410 1960 - -
411 1961 - -
412 1966 - -
413 1967 - -
414 1968 - -
415 1969 - -
416 1970 - -
417 1971 - -
418 1972 - -
419 1973 - -
420 1974 - -
421 1975 - -
422 1976 - -
423 1977 - -
424 1978 - -
425 1979 - -
426 1980 - -
427 1981 - -
428 1982 - -
429 1983 - -
430 1984 - -
431 1985 - -
432 1986 - -
433 1987 - -
434 1988 - -
12
EAST AND WEST QUATERLY: PUBLISIHED BY ISTITUTE ITALIANO PER 11 MEDIO ED ES TREMO ORIENTE: ROME
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
435 1960 11 1,2-3,4
436 1961 12 1,2-3,4
437 1962 13 1,2-3,4
438 1963 14 1-2,3-4
439 1964 15 1-2,3-4
440 1965 15 1-2,3-4
441 1966 16 1-2,3-4
442 1967 17 1-2,3-4
443 1968 18 1-2,3-4
444 1969 19 1-2,3-4
445 1970 20 1-2,3-4
446 1971 21 1-2,3-4
447 1972 22 1-2,3-4
448 1973 23 1-2,3-4
449 1974 24 1-2,3-4
450 1975 25 1-2,3-4
451 1976 26 1-2,3-4
452 1977 27 1-2,3-4
453 1978 28 1-2,3-4
454 1979 29 1-2,3-4
455 1980 30 1-2,3-4
456 1981 31 1-4
457 1982 32 1-4
458 1983 33 1-4
459 1986 34 1-3,4
460 1987 34 1-3,4
461 1988 35 1-3,4
462 1989 35 1-3,4
463 1988 36 1-3,4
464 1989 36 1-4
465 1989 37 1-4
466 1990 38 1-4
467 1991 39 1-4
468 1991 40 1-4
469 1991 41 1-4
470 1992 42 1-4
471 1993 43 1-4
472 1994 43 1,2-4
473 1994 44 1-4
474 1995 44 1,2-4
475 1996 45 1-4
476 1997 46 1-2,3-4
477 1998 47 1-4
478 1999 48 1-4
479 2000 49 1-4
480 2002 50 1-4
481 2002 50 1-4
482 2003 51 1-2,3-4
13
STUDIA ORIENTALIN EDITED BY FINNISH ORIENTAL SOCIETY: FINALAND
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
483 1980 - 50
484 1981 - 51
485 1982 - 52
486 1983 - 53
487 1984 - 54,56
488 1985 - 55
489 1986 - 57
490 1987 - 58,59
491 1988 - 60,61,62,63
492 1989 - 64
493 1990 - 65
494 1991 - 66
495 1992 - 67,68
496 1993 - 69,70
497 1994 - 71,72
498 1995 - 75,76,77
14
ZEIT CHRIFT FUR KULFURA USTA USCH INSTITUTE FUR AUSLANDSBEZIEHUNGEN STUUOART.
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
499 1974 24 1, 3,4
500 1975 25 1,2,3
501 1977 27 2,3,4
502 1978 28 1,2,3,4
503 1979 29 1,2,3,4
504 1980 30 1,2,3,4
505 1981 31 1,2,3,4
506 1982 32 1,2,3,4
507 1983 33 1,2,3,4
508 1984 34 1,2,3,4
509 1985 35 1,2,3,4
510 1986 36 1,2,3,4
511 1987 37 1,2,3,4
512 1988 38 1,2,3,4
513 1989 39 1,2,3,4
514 1990 40 1,2
515 1991 - -
516 1991 - -
517 1992 - -
518 1992 - -
519 1993 - -
520 19919943 - -
521 1994 - -
522 1995 - -
523 1995 - -
15
HISTORY OF RELIGION AN INTERNATIONAL JOURNAL FOR COMPARATIVE HISTORICAL STUDIES :CHICAGO .
FOREIGN
Journal Volume # Publication Year Volume Journal Volume Number
601 1965 4 2
602 1966 5 1,2
603 1966 5 1,2
604 1967 6 1, 3
605 1967 6 1, 3
606 1968 7 1, 3,4
607 1968 7 1, 3,4
608 1969 8 1,2,3,4
609 1969 8 1,2,3,4
610 1970 9 2,3
611 1971 10 3
612 1971 11 1,2,3,4
613 1972 11 1,2,3,4
614 1972 12 1,2,3,4
615 1973 12 1,2,3,4
616 1973 13 1,2,3,4
617 1974 13 1,2,3,4
618 1974 14 2,3,4
619 1975 14 2,3,4
620 1975 15 1,2,3,4
621 1976 15 1,2,3,4
622 1976 16 1,2,3,4
623 1977 16 1,2,3,4
624 1977 17 1,2
625 1978 18 1,2
626 1979 18 1,2,3,4
627 1980 19 1,2,3,4
628 1980 19 1,2,3,4
629 1981 20 1,2,3,4
630 1981 21 1,2,3,4
631 1982 21 1,2,3,4
632 1982 22 1,2,3,4
633 1983 22 1,2,3,4
634 1983 23 1,2,3,4
635 1984 23 1,2,3,4
636 1985 24 1,2,3,4
637 1986 25 1,2,3,4
638 1987 26 1,2,3,4
639 1988 27 1,2,3,4
640 1989 28 1,2,3,4
641 1989 29 1,2,3,4